COSMOS "EXPRESS 99" - Overview
Units Detail & Floor Plan
| Type | Built up Area (Sq. Feet) | Basic Sale Price (Sq.ft.) | |
| 2BHK+2T | 1310 Sq.ft. | 4400/Sq Ft | |
| 3bhk+2T | 1550 Sq.ft. | 4200/Sq Ft | |
| 3BHK+3T | 1770 Sq.ft. | 4200/Sq Ft | |
| 3BHK+3T | 1865 Sq.ft. | 4200/Sq Ft | |
| 3BHK+S+3T | 1970 Sq.ft. | 4200/Sq Ft | |
| 4BHK+S+4T | 2365 Sq.ft. | 4200/Sq Ft |

No comments:
Post a Comment